Size Chart

If you’re doing drag, be sure to measure yourself with your padding on for the bust and hips. Look for your natural waist measurement in the size charts below to choose the correct size. Wrap the measuring tape snugly around your body—it should feel not too loose or too tight.


Size Bust (in) Waist (in) Hips (in) Height (in)
XS 34” - 36” 25” - 27” 38” - 40” 70”
S 38” - 40” 28” - 31” 41” - 43” 70”
M 42” - 44” 32” - 35” 44” - 47” 70”
L 46” - 48” 36” - 39” 48” - 50” 70”
XL 50” - 52” 41” - 44” 51” - 55” 70”
2X 54” - 56” 46” - 49” 56” - 59” 70”
3X 59” - 61” 51” - 54” 60” - 63” 70”
4X 63” - 65” 56” - 59” 64” - 68” 70”

FAQs